sancha super mall karawaci

TANGGALOMZAKUM
2026-04-01 3,587,800 3,587,800
2026-04-02 5,811,400 9,399,200
2026-04-03 13,737,400 23,076,600
2026-04-04 11,713,600 34,790,200
2026-04-05 10,338,400 45,128,600
2026-04-06 5,559,200 50,687,800
2026-04-07 4,135,000 54,882,800
2026-04-08 4,583,400 59,466,200
2026-04-09 4,796,000 64,262,000
2026-04-10 6,963,400 71,225,400
2026-04-11 11,774,400 82,999,800
2026-04-12 12,675,800 95,675,600
2026-04-13 3,908,000 99,583,600
2026-04-14 3,848,400 103,432,000
2026-04-15 4,206,200 107,638,200
2026-04-16 3,836,400 111,474,600
2026-04-17 5,337,000 116,811,600
2026-04-18 11,390,600 128,202,200
2026-04-19 10,311,600 138,513,800
2026-04-20 3,571,800 142,085,600
2026-04-21 3,773,000 145,858,600
2026-04-22 3,816,600 220,000,000
2026-04-23 5,262,200 154,936,800
2026-04-24 7,029,800 161,966,000
2026-04-25 11,248,400 173,215,000
TOTAL173,215,8002,398,900,000